1 Queen Alexandra Road, Seaham, SR7 7QY
Burgers, Fish & Chips, Kebabs, Parmesan,...
Delivery Fee: from £2.50
Min Delivery: £8.00
Delivery: 15:40 to 21:50
| 2x 10" Pizzas | £11.95
|
| 3x 10" Pizzas | £15.95
|
| 2x 12" Pizzas | £13.95
|
| 3x 12" Pizzas | £19.95
|
To add any extras simply click 'Select Extras' in your basket
| 8" | £5.00
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £9.50
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £8.50
|
| 14" | £10.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £8.50
|
| 14" | £10.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £8.50
|
| 14" | £10.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £4.75
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.45
|
| 10" | £7.00
|
| 12" | £9.00
|
| 14" | £10.50
|
| 8" | £5.95
|
| 10" | £7.50
|
| 12" | £9.50
|
| 14" | £11.00
|
| 8" | £5.95
|
| 10" | £8.00
|
| 12" | £10.00
|
| 14" | £12.00
|
| 8" | £5.95
|
| 10" | £8.00
|
| 12" | £10.00
|
| 14" | £12.00
|
| 10" | £3.50
|
| 12" | £4.00
|
| 14" | £5.00
|
| 10" | £5.00
|
| 12" | £6.00
|
| 14" | £7.00
|
| 10" | £5.00
|
| 12" | £6.50
|
| 14" | £7.50
|
| 10" | £6.00
|
| 12" | £7.50
|
| 14" | £9.00
|
| Small | £2.00
|
| Large | £2.80
|
| 3pcs | £4.45
|
| 5pcs | £6.45
|
All served with toasted bun, chips, salad and a choice of sauce. For extra cheese or bacon, click 'Select Extras' in your basket
| 1/4lb | £6.00
|
| 1/2lb | £7.70
|
| 1/4lb | £6.20
|
| 1/2lb | £7.50
|
| 1/4lb | £6.20
|
| 1/2lb | £7.70
|
| 1/4lb | £6.40
|
| 1/2lb | £7.95
|
| 1/4lb | £6.40
|
| 1/2lb | £7.95
|
| 1/4lb | £6.40
|
| 1/2lb | £7.95
|
| 1/4lb | £6.90
|
| 1/2lb | £8.45
|
| 1/4lb | £6.40
|
| 1/2lb | £7.95
|
All parmesans are made with breadcrumbs, chicken fillet served with chips or salad, chilli or garlic and a choice of bechamel or pizza sauce.
All served with salad or chips & any sauce served with 2 pitta breads.
All served with home made fresh tortilla wrap, chips or salad and chilli or garlic sauce. Add cheese 90p extra by clicking 'Select Extras' in your basket
| Small | £5.45
|
| Large | £7.45
|
| Small | £5.95
|
| Large | £7.95
|
| Small | £6.45
|
| Large | £8.95
|
| Small | £3.95
|
| Large | £5.45
|
| Small | £5.95
|
| Large | £7.95
|
| Small | £5.95
|
| Large | £7.95
|
All include garlic, chilli, bbq or sweet chilli dip
| Small | £1.00
|
| Large | £1.80
|
| Small | £1.00
|
| Large | £1.80
|
| Small | £1.00
|
| Large | £1.80
|
| Small | £1.00
|
| Large | £1.80
|
| Small | £1.00
|
| Large | £1.80
|
| Small | £1.00
|
| Large | £1.80
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| 1.5L | £3.00
|
| 0.33L | £1.20
|
| Orangeade | £2.50
|
| Cherryade | £2.50
|
| Lemonade | £2.50
|
| Sasprella | £2.50
|
| Dandelion & Burdock | £2.50
|
| Original | £2.50
|
| Mango | £2.50
|
| Punch | £2.50
|
| 4 Cans | £6.95
|
| 8 Cans | £11.00
|
| 4 Cans | £6.95
|
| 8 Cans | £11.00
|
| 4 Cans | £6.95
|
| 8 Cans | £11.00
|
| 4 Cans | £6.95
|
| 8 Cans | £11.00
|
| Kopperberg 4% | £3.50
|
| Bulmers 4.5% | £3.50
|
| Red Wine | £8.50
|
| White Wine | £8.50
|
| Rose Wine | £8.50
|
| 70cl | £19.95
|
| 1Ltr | £23.95
|
| 70cl | £19.95
|
| 1Ltr | £23.95
|
| 70cl | £19.95
|
| 1Ltr | £23.95
|
| 70cl | £26.95
|
| 1Ltr | £32.95
|
| Cookie Dough | £4.95
|
| Chocolate Fudge Brownie | £4.95
|
| White Chocolate | £4.95
|
| Milk Chocolate | £4.95
|
Placed: 20/03/2026
Left By: Peter
Nothing wrong with the quality of the food but unfortunately there was an error with the fish. We got a haddock and a cod when we ordered two cod. I suspect that someone else didn’t get the haddock they ordered.
Overall:
Placed: 15/03/2026
Left By: Callum
Lovely food and service as always!
Overall:
Placed: 15/03/2026
Left By: David
Waited just over 2 hours for the food, stone cold had to re heat and a hair found in the food. Absolutely disgusting never again will I order from place. If I've could give a minus review I would.
Overall:
Placed: 06/03/2026
Left By: Claire
Waited hour and half for food and it was all stone cold when it arrived after spending almost £50
Overall:
Placed: 03/03/2026
Left By: Julie
Driver didn’t have change and still waiting for £5 and didn’t receive my tub of gravy either
Overall:
Placed: 01/03/2026
Left By: S
Overall:
Placed: 26/02/2026
Left By: Dorothy
Excellent food fast delivery.
Overall:
Placed: 26/02/2026
Left By: Mikaela
Overall:
Placed: 22/02/2026
Left By: Darren
Excellent food - highly recommended
Overall:
Placed: 19/02/2026
Left By: Jamie
Food is always good at queen's. No complaints
Overall:
Placed: 13/02/2026
Left By: Amanda
We order from here regularly, have tried others and this, in our opinion, is the best in Seaham. Good selection of food, chips are lovely and it arrives hot when delivered.
Overall:
Placed: 12/02/2026
Left By: Victoria
Overall:
Placed: 07/02/2026
Left By: Dave
Overall:
Placed: 07/02/2026
Left By: Andrew
as always simple to order online and save money at the same time . and on pick up friendly staff ready with your order
Overall:
Placed: 04/02/2026
Left By: Cheryl
Food was I w 1hour 30 mins late and it was cold.
Overall:
Placed: 04/02/2026
Left By: Claire C
Pizzas nice but chips last couple of times not been great lots of black ones and lots of bits not as good value for money when you have to throw loads out
Overall:
Placed: 01/02/2026
Left By: Anne
Overall:
Placed: 01/02/2026
Left By: Darren
Excellent food, thank you
Overall:
Placed: 31/01/2026
Left By: Colin
Ordered the family feast and value for money is 1st class. Ordered on app and saved 20%. The food was really nice and hot. Thanks.
Overall:
Placed: 18/01/2026
Left By: Amanda
Food is always lovely, is delivered in good time and is hot. It’s our regular Friday night treat.
Overall:
Placed: 16/01/2026
Left By: Abbie
Really nice food, is really good and exactly the same every time we order, never had a bad one yet!
Overall:
Placed: 12/01/2026
Left By: Melanie
Waited gets for it to be delivered
Overall:
Placed: 06/01/2026
Left By: Lesley
Me and the hubby had parmo's and they were delicious best we've had in a while would recommend ????
Overall:
Placed: 05/01/2026
Left By: Callum
Food was absolutely lovely again
Overall:
Placed: 03/01/2026
Left By: Shaun
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.